Accommodation, dining and hunting
Corporate/Executive hunts: Accommodation in twin bedroom, full board, Gastronomic dinner (3 courses) prepared by Domaine Bois de la Gineste’s Chef M. Frederic Revilla, English breakfast, wines, alcoholic and non-alcoholic drinks: Euro 375 per day. Accompanying guest (non-hunter) in same bedroom: Euro 150 per day.
Luxury Hunts : Accommodation in twin bedroom, full board, barbecue dinner (1 course), continental breakfast, wines, alcoholic and non-alcoholic drinks: Euro 300 per day. Accompanying guest (non-hunter) in same bedroom: Euro 100 per day.
Trophy prices
Wild boar with tusks
Average tusk length | Prices in euro |
13,01 à 14,00 cm | 700 |
14,01 à 15,00 cm | 900 |
15,01 à 16,00 cm | 1045 |
16,01 à 17,00 cm | 1155 |
17,01 à 18,00 cm | 1265 |
18,01 à 19,00 cm | 1375 |
19,01 à 20,00 cm | 1595 |
20,01 à 21,00 cm | 1815 |
21,01 à 22,00 cm | 2035 |
Above 22,00 cm | 2310 |
Wild boar without tusks
Boar | Weight with intestines | Prices in euro |
Piglet | Up to 19,99 kg | 150 |
Pig or Überlaufer | 20 to 29,99 kg | 200 |
Pig or Überlaufer | 30 to 39,99 kg | 250 |
Pig or Überlaufer | 40 to 49,99 kg | 300 |
Keiler “without” tusks | 50,00 à 59,99 kg | 360 |
Keiler “without” tusks | 60 kg and above | 480 |
Sow or pig with milk | Up to 59,99 kg | 480 |
Sow or pig with milk | Above 60 kg | 600 |
Trophy prices for red deer stags
Weight of antlers (kg) | Prices in euro |
0-5 | 900 |
5-6 | 1200 |
6-7 | 1500 |
7-8 | 2000 |
8-9 | 2500 |
9-10 | 3000 |
Above 10 | 3500 |
Trophy prices for fallow bucks
Type of trophy | Prices in euro |
Spike bucks | 750 |
Sorrel buck | 1.000 |
Half palmated buck | 1500 |
Full palmated buck | 2000 |
Wounding fees
75% of trophy price (guide judgement).
French hunting license
Max three hunting days: Euro 75 per hunter
Up to nine hunting days: Euro 100 per hunter
Rifles and ammunition
Renting of rifle per period: Free
Munitions per piece: Euro 15
Download prices (pdf)